Japanese Grand Prix 2025 — Practice 3 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | NOR (4) | 1:27.965 |
| 2 | PIA (81) | +0.026s |
| 3 | RUS (63) | +0.112s |
| 4 | LEC (16) | +0.449s |
| 5 | VER (1) | +0.532s |
| 6 | HAM (44) | +0.559s |
| 7 | ALB (23) | +0.589s |
| 8 | GAS (10) | +0.638s |
| 9 | TSU (22) | +0.820s |
| 10 | HAD (6) | +0.821s |
| 11 | SAI (55) | +0.881s |
| 12 | LAW (30) | +1.139s |
| 13 | ANT (12) | +1.161s |
| 14 | DOO (7) | +1.802s |
| 15 | ALO (14) | +1.807s |
| 16 | BEA (87) | +2.119s |
| 17 | BOR (5) | +2.169s |
| 18 | OCO (31) | +2.218s |
| 19 | STR (18) | +2.302s |
| 20 | HUL (27) | +2.656s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 24 |
| NOR (4) | | 19 |
| BOR (5) | | 16 |
| HAD (6) | | 19 |
| DOO (7) | | 17 |
| GAS (10) | | 18 |
| ANT (12) | | 23 |
| ALO (14) | | 20 |
| LEC (16) | | 16 |
| STR (18) | | 20 |
| TSU (22) | | 19 |
| ALB (23) | | 22 |
| HUL (27) | | 19 |
| LAW (30) | | 22 |
| OCO (31) | | 20 |
| HAM (44) | | 17 |
| SAI (55) | | 26 |
| RUS (63) | | 19 |
| PIA (81) | | 20 |
| BEA (87) | | 20 |