Japanese Grand Prix 2025 — Qualifying | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:26.983 |
| 2 | NOR (4) | +0.012s |
| 3 | PIA (81) | +0.044s |
| 4 | LEC (16) | +0.316s |
| 5 | RUS (63) | +0.335s |
| 6 | ANT (12) | +0.572s |
| 7 | HAD (6) | +0.586s |
| 8 | HAM (44) | +0.627s |
| 9 | ALB (23) | +0.632s |
| 10 | BEA (87) | +0.728s |
| 11 | GAS (10) | +0.839s |
| 12 | SAI (55) | +0.853s |
| 13 | ALO (14) | +0.914s |
| 14 | LAW (30) | +0.923s |
| 15 | TSU (22) | +0.984s |
| 16 | HUL (27) | +1.587s |
| 17 | BOR (5) | +1.639s |
| 18 | OCO (31) | +1.713s |
| 19 | DOO (7) | +1.894s |
| 20 | STR (18) | +2.288s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 22 |
| NOR (4) | | 18 |
| BOR (5) | | 11 |
| HAD (6) | | 23 |
| DOO (7) | | 11 |
| GAS (10) | | 15 |
| ANT (12) | | 23 |
| ALO (14) | | 15 |
| LEC (16) | | 27 |
| STR (18) | | 6 |
| TSU (22) | | 15 |
| ALB (23) | | 26 |
| HUL (27) | | 11 |
| LAW (30) | | 15 |
| OCO (31) | | 11 |
| HAM (44) | | 29 |
| SAI (55) | | 18 |
| RUS (63) | | 22 |
| PIA (81) | | 23 |
| BEA (87) | | 27 |