Japanese Grand Prix 2025 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 82:06.983 |
| 2 | NOR (4) | +1.423s |
| 3 | PIA (81) | +2.129s |
| 4 | LEC (16) | +16.097s |
| 5 | RUS (63) | +17.362s |
| 6 | ANT (12) | +18.671s |
| 7 | HAM (44) | +29.182s |
| 8 | HAD (6) | +37.134s |
| 9 | ALB (23) | +40.367s |
| 10 | BEA (87) | +54.529s |
| 11 | ALO (14) | +57.333s |
| 12 | TSU (22) | +58.401s |
| 13 | GAS (10) | +62.122s |
| 14 | SAI (55) | +74.129s |
| 15 | DOO (7) | +81.314s |
| 16 | HUL (27) | +81.957s |
| 17 | LAW (30) | +82.734s |
| 18 | OCO (31) | +83.438s |
| 19 | BOR (5) | +83.897s |
| 20 | STR (18) | +1 lap |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 53 |
| NOR (4) | | 53 |
| BOR (5) | | 53 |
| HAD (6) | | 53 |
| DOO (7) | | 53 |
| GAS (10) | | 53 |
| ANT (12) | | 53 |
| ALO (14) | | 53 |
| LEC (16) | | 53 |
| STR (18) | | 52 |
| TSU (22) | | 53 |
| ALB (23) | | 53 |
| HUL (27) | | 53 |
| LAW (30) | | 53 |
| OCO (31) | | 53 |
| HAM (44) | | 53 |
| SAI (55) | | 53 |
| RUS (63) | | 53 |
| PIA (81) | | 53 |
| BEA (87) | | 53 |