Bahrain Grand Prix 2025 — Practice 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | NOR (4) | 1:33.204 |
| 2 | GAS (10) | +0.238s |
| 3 | HAM (44) | +0.596s |
| 4 | ALB (23) | +0.724s |
| 5 | OCO (31) | +0.980s |
| 6 | HUL (27) | +1.058s |
| 7 | DOO (7) | +1.192s |
| 8 | LAW (30) | +1.193s |
| 9 | TSU (22) | +1.280s |
| 10 | PIA (81) | +1.304s |
| 11 | BOR (5) | +1.424s |
| 12 | HAD (6) | +1.463s |
| 13 | BRO (46) | +1.681s |
| 14 | BEG (38) | +1.851s |
| 15 | STR (18) | +1.912s |
| 16 | DRU (34) | +1.994s |
| 17 | HIR (50) | +2.057s |
| 18 | VES (72) | +2.121s |
| 19 | IWA (37) | +2.271s |
| 20 | ANT (12) | +4.847s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| NOR (4) | | 25 |
| BOR (5) | | 26 |
| HAD (6) | | 28 |
| DOO (7) | | 28 |
| GAS (10) | | 27 |
| ANT (12) | | 3 |
| STR (18) | | 26 |
| TSU (22) | | 26 |
| ALB (23) | | 29 |
| HUL (27) | | 27 |
| LAW (30) | | 28 |
| OCO (31) | | 22 |
| DRU (34) | | 22 |
| IWA (37) | | 24 |
| BEG (38) | | 22 |
| HAM (44) | | 25 |
| BRO (46) | | 28 |
| HIR (50) | | 23 |
| VES (72) | | 28 |
| PIA (81) | | 29 |