Saudi Arabian Grand Prix 2025 — Practice 3 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | NOR (4) | 1:27.489 |
| 2 | PIA (81) | +0.024s |
| 3 | RUS (63) | +0.627s |
| 4 | VER (1) | +0.845s |
| 5 | LEC (16) | +0.883s |
| 6 | ALB (23) | +0.900s |
| 7 | SAI (55) | +1.081s |
| 8 | GAS (10) | +1.136s |
| 9 | TSU (22) | +1.181s |
| 10 | ANT (12) | +1.190s |
| 11 | HAD (6) | +1.280s |
| 12 | HAM (44) | +1.291s |
| 13 | LAW (30) | +1.372s |
| 14 | ALO (14) | +1.399s |
| 15 | DOO (7) | +1.409s |
| 16 | BEA (87) | +1.500s |
| 17 | HUL (27) | +1.731s |
| 18 | OCO (31) | +1.847s |
| 19 | BOR (5) | +1.921s |
| 20 | STR (18) | +1.989s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 17 |
| NOR (4) | | 21 |
| BOR (5) | | 27 |
| HAD (6) | | 21 |
| DOO (7) | | 27 |
| GAS (10) | | 20 |
| ANT (12) | | 23 |
| ALO (14) | | 26 |
| LEC (16) | | 25 |
| STR (18) | | 26 |
| TSU (22) | | 16 |
| ALB (23) | | 20 |
| HUL (27) | | 21 |
| LAW (30) | | 25 |
| OCO (31) | | 24 |
| HAM (44) | | 25 |
| SAI (55) | | 18 |
| RUS (63) | | 22 |
| PIA (81) | | 24 |
| BEA (87) | | 19 |