| Pos | Driver | Gap |
|---|
| 1 | PIA (81) | 81:06.758 |
| 2 | VER (1) | +2.843s |
| 3 | LEC (16) | +8.104s |
| 4 | NOR (4) | +9.196s |
| 5 | RUS (63) | +27.236s |
| 6 | ANT (12) | +34.688s |
| 7 | HAM (44) | +39.073s |
| 8 | SAI (55) | +64.630s |
| 9 | ALB (23) | +66.515s |
| 10 | HAD (6) | +67.091s |
| 11 | ALO (14) | +75.917s |
| 12 | LAW (30) | +78.451s |
| 13 | BEA (87) | +79.194s |
| 14 | OCO (31) | +99.723s |
| 15 | HUL (27) | +1 lap |
| 16 | STR (18) | +1 lap |
| 17 | DOO (7) | +1 lap |
| 18 | BOR (5) | +1 lap |
| — | GAS (10) | — |
| — | TSU (22) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 50 |
| NOR (4) | | 50 |
| BOR (5) | | 49 |
| HAD (6) | | 50 |
| DOO (7) | | 49 |
| GAS (10) | | 1 |
| ANT (12) | | 50 |
| ALO (14) | | 50 |
| LEC (16) | | 50 |
| STR (18) | | 49 |
| TSU (22) | | 1 |
| ALB (23) | | 50 |
| HUL (27) | | 49 |
| LAW (30) | | 50 |
| OCO (31) | | 50 |
| HAM (44) | | 50 |
| SAI (55) | | 50 |
| RUS (63) | | 50 |
| PIA (81) | | 50 |
| BEA (87) | | 50 |
Saudi Arabian Grand Prix 2025 — Race | F1 Freaks