Miami Grand Prix 2025 — Practice 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | PIA (81) | 1:27.128 |
| 2 | LEC (16) | +0.356s |
| 3 | VER (1) | +0.430s |
| 4 | SAI (55) | +0.550s |
| 5 | ALB (23) | +0.827s |
| 6 | HAD (6) | +0.840s |
| 7 | RUS (63) | +0.930s |
| 8 | TSU (22) | +1.027s |
| 9 | ANT (12) | +1.099s |
| 10 | ALO (14) | +1.115s |
| 11 | LAW (30) | +1.246s |
| 12 | NOR (4) | +1.263s |
| 13 | HAM (44) | +1.428s |
| 14 | HUL (27) | +1.445s |
| 15 | BOR (5) | +1.643s |
| 16 | BEA (87) | +1.868s |
| 17 | GAS (10) | +1.956s |
| 18 | OCO (31) | +2.051s |
| 19 | DOO (7) | +2.229s |
| 20 | STR (18) | +2.234s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 20 |
| NOR (4) | | 21 |
| BOR (5) | | 19 |
| HAD (6) | | 23 |
| DOO (7) | | 22 |
| GAS (10) | | 22 |
| ANT (12) | | 28 |
| ALO (14) | | 24 |
| LEC (16) | | 22 |
| STR (18) | | 21 |
| TSU (22) | | 21 |
| ALB (23) | | 25 |
| HUL (27) | | 13 |
| LAW (30) | | 21 |
| OCO (31) | | 19 |
| HAM (44) | | 20 |
| SAI (55) | | 23 |
| RUS (63) | | 26 |
| PIA (81) | | 22 |
| BEA (87) | | 22 |