Miami Grand Prix 2025 — Sprint Qualifying | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | ANT (12) | 1:26.482 |
| 2 | PIA (81) | +0.045s |
| 3 | NOR (4) | +0.100s |
| 4 | VER (1) | +0.255s |
| 5 | RUS (63) | +0.309s |
| 6 | LEC (16) | +0.326s |
| 7 | HAM (44) | +0.548s |
| 8 | ALB (23) | +0.711s |
| 9 | HAD (6) | +1.061s |
| 10 | ALO (14) | +1.284s |
| 11 | HUL (27) | +1.368s |
| 12 | OCO (31) | +1.588s |
| 13 | GAS (10) | +1.685s |
| 14 | LAW (30) | +1.893s |
| 16 | STR (18) | +2.546s |
| 17 | DOO (7) | +2.689s |
| 18 | TSU (22) | +2.764s |
| 19 | BOR (5) | +2.830s |
| 20 | BEA (87) | +3.343s |
| — | SAI (55) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 16 |
| NOR (4) | | 14 |
| BOR (5) | | 6 |
| HAD (6) | | 12 |
| DOO (7) | | 5 |
| GAS (10) | | 9 |
| ANT (12) | | 15 |
| ALO (14) | | 13 |
| LEC (16) | | 16 |
| STR (18) | | 6 |
| TSU (22) | | 5 |
| ALB (23) | | 15 |
| HUL (27) | | 9 |
| LAW (30) | | 8 |
| OCO (31) | | 9 |
| HAM (44) | | 15 |
| SAI (55) | | 8 |
| RUS (63) | | 15 |
| PIA (81) | | 12 |
| BEA (87) | | 5 |