Australian Grand Prix 2026 — Practice 3 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | RUS (63) | 1:19.053 |
| 2 | HAM (44) | +0.616s |
| 3 | LEC (16) | +0.774s |
| 4 | PIA (81) | +1.034s |
| 5 | HAD (6) | +1.084s |
| 6 | VER (3) | +1.144s |
| 7 | ANT (12) | +1.271s |
| 8 | NOR (1) | +1.390s |
| 9 | BOR (5) | +1.406s |
| 10 | BEA (87) | +1.725s |
| 11 | LIN (41) | +1.785s |
| 12 | LAW (30) | +1.837s |
| 13 | OCO (31) | +1.930s |
| 14 | HUL (27) | +2.014s |
| 15 | GAS (10) | +2.018s |
| 16 | COL (43) | +2.360s |
| 17 | ALB (23) | +2.611s |
| 18 | ALO (14) | +3.667s |
| 19 | BOT (77) | +4.461s |
| 20 | PER (11) | +5.344s |
| 21 | SAI (55) | +22 laps |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| NOR (1) | | 22 |
| VER (3) | | 15 |
| BOR (5) | | 19 |
| HAD (6) | | 15 |
| GAS (10) | | 26 |
| PER (11) | | 21 |
| ANT (12) | | 18 |
| ALO (14) | | 20 |
| LEC (16) | | 20 |
| ALB (23) | | 17 |
| HUL (27) | | 22 |
| LAW (30) | | 13 |
| OCO (31) | | 19 |
| LIN (41) | | 15 |
| COL (43) | | 22 |
| HAM (44) | | 22 |
| SAI (55) | | 1 |
| RUS (63) | | 23 |
| BOT (77) | | 12 |
| PIA (81) | | 17 |
| BEA (87) | | 18 |