| Pos | Driver | Gap |
|---|
| 1 | RUS (63) | 83:06.801 |
| 2 | ANT (12) | +2.974s |
| 3 | LEC (16) | +15.519s |
| 4 | HAM (44) | +16.144s |
| 5 | NOR (1) | +51.741s |
| 6 | VER (3) | +54.617s |
| 7 | BEA (87) | +1 lap |
| 8 | LIN (41) | +1 lap |
| 9 | BOR (5) | +1 lap |
| 10 | GAS (10) | +1 lap |
| 11 | OCO (31) | +1 lap |
| 12 | ALB (23) | +1 lap |
| 13 | LAW (30) | +1 lap |
| 14 | COL (43) | +2 laps |
| 15 | SAI (55) | +2 laps |
| 16 | PER (11) | +3 laps |
| — | HAD (6) | — |
| — | ALO (14) | — |
| — | STR (18) | +15 laps |
| — | HUL (27) | — |
| — | BOT (77) | — |
| — | PIA (81) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| NOR (1) | | 58 |
| VER (3) | | 58 |
| BOR (5) | | 57 |
| HAD (6) | | 10 |
| GAS (10) | | 47 |
| PER (11) | | 38 |
| ANT (12) | | 58 |
| ALO (14) | | 21 |
| LEC (16) | | 58 |
| STR (18) | | 43 |
| ALB (23) | | 46 |
| HUL (27) | | 1 |
| LAW (30) | | 47 |
| OCO (31) | | 47 |
| LIN (41) | | 57 |
| COL (43) | | 56 |
| HAM (44) | | 58 |
| SAI (55) | | 56 |
| RUS (63) | | 47 |
| BOT (77) | | 15 |
| BEA (87) | | 57 |
Australian Grand Prix 2026 — Race | F1 Freaks