Chinese Grand Prix 2026 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | ANT (12) | 93:15.607 |
| 2 | RUS (63) | +5.515s |
| 3 | HAM (44) | +25.267s |
| 4 | LEC (16) | +28.894s |
| 5 | BEA (87) | +57.268s |
| 6 | GAS (10) | +59.647s |
| 7 | LAW (30) | +80.588s |
| 8 | HAD (6) | +87.247s |
| 9 | SAI (55) | +1 lap |
| 10 | COL (43) | +1 lap |
| 11 | HUL (27) | +1 lap |
| 12 | LIN (41) | +1 lap |
| 13 | BOT (77) | +1 lap |
| 14 | OCO (31) | +1 lap |
| 15 | PER (11) | +1 lap |
| — | NOR (1) | — |
| — | VER (3) | — |
| — | BOR (5) | — |
| — | ALO (14) | — |
| — | STR (18) | — |
| — | ALB (23) | — |
| — | PIA (81) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| NOR (1) | | 1 |
| VER (3) | | 45 |
| BOR (5) | | 1 |
| HAD (6) | | 56 |
| GAS (10) | | 56 |
| PER (11) | | 55 |
| ANT (12) | | 56 |
| ALO (14) | | 32 |
| LEC (16) | | 56 |
| STR (18) | | 9 |
| ALB (23) | | 1 |
| HUL (27) | | 55 |
| LAW (30) | | 56 |
| OCO (31) | | 55 |
| LIN (41) | | 55 |
| COL (43) | | 55 |
| HAM (44) | | 56 |
| SAI (55) | | 55 |
| RUS (63) | | 56 |
| BOT (77) | | 55 |
| PIA (81) | | 1 |
| BEA (87) | | 56 |