Japanese Grand Prix 2026 — Qualifying | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | ANT (12) | 1:28.778 |
| 2 | RUS (63) | +0.298s |
| 3 | PIA (81) | +0.354s |
| 4 | LEC (16) | +0.525s |
| 5 | NOR (1) | +0.631s |
| 6 | HAM (44) | +0.789s |
| 7 | GAS (10) | +0.913s |
| 8 | HAD (6) | +1.200s |
| 9 | BOR (5) | +1.212s |
| 10 | LIN (41) | +1.331s |
| 11 | VER (3) | +1.484s |
| 12 | OCO (31) | +1.531s |
| 13 | HUL (27) | +1.580s |
| 14 | LAW (30) | +1.717s |
| 15 | COL (43) | +1.849s |
| 16 | SAI (55) | +2.149s |
| 17 | ALB (23) | +2.310s |
| 18 | BEA (87) | +2.312s |
| 19 | PER (11) | +3.428s |
| 20 | BOT (77) | +3.552s |
| 21 | ALO (14) | +3.868s |
| 22 | STR (18) | +4.142s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| NOR (1) | | 20 |
| VER (3) | | 12 |
| BOR (5) | | 20 |
| HAD (6) | | 17 |
| GAS (10) | | 18 |
| PER (11) | | 6 |
| ANT (12) | | 15 |
| ALO (14) | | 9 |
| LEC (16) | | 18 |
| STR (18) | | 9 |
| ALB (23) | | 9 |
| HUL (27) | | 14 |
| LAW (30) | | 15 |
| OCO (31) | | 15 |
| LIN (41) | | 21 |
| COL (43) | | 12 |
| HAM (44) | | 20 |
| SAI (55) | | 15 |
| RUS (63) | | 21 |
| BOT (77) | | 9 |
| PIA (81) | | 20 |
| BEA (87) | | 9 |