Japanese Grand Prix 2026 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | ANT (12) | 88:03.403 |
| 2 | PIA (81) | +13.722s |
| 3 | LEC (16) | +15.270s |
| 4 | RUS (63) | +15.754s |
| 5 | NOR (1) | +23.479s |
| 6 | HAM (44) | +25.037s |
| 7 | GAS (10) | +32.340s |
| 8 | VER (3) | +32.677s |
| 9 | LAW (30) | +50.180s |
| 10 | OCO (31) | +51.216s |
| 11 | HUL (27) | +52.280s |
| 12 | HAD (6) | +56.154s |
| 13 | BOR (5) | +59.078s |
| 14 | LIN (41) | +59.848s |
| 15 | SAI (55) | +65.008s |
| 16 | COL (43) | +65.773s |
| 17 | PER (11) | +92.453s |
| 18 | ALO (14) | +1 lap |
| 19 | BOT (77) | +1 lap |
| 20 | ALB (23) | +2 laps |
| — | STR (18) | — |
| — | BEA (87) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| NOR (1) | | 53 |
| VER (3) | | 53 |
| BOR (5) | | 53 |
| HAD (6) | | 53 |
| GAS (10) | | 53 |
| PER (11) | | 53 |
| ANT (12) | | 53 |
| ALO (14) | | 52 |
| LEC (16) | | 53 |
| STR (18) | | 30 |
| ALB (23) | | 51 |
| HUL (27) | | 53 |
| LAW (30) | | 53 |
| OCO (31) | | 53 |
| LIN (41) | | 53 |
| COL (43) | | 53 |
| HAM (44) | | 53 |
| SAI (55) | | 53 |
| RUS (63) | | 53 |
| BOT (77) | | 52 |
| PIA (81) | | 53 |
| BEA (87) | | 20 |