Miami Grand Prix 2026 — Practice 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | LEC (16) | 1:29.310 |
| 2 | VER (3) | +0.297s |
| 3 | PIA (81) | +0.448s |
| 4 | HAM (44) | +0.467s |
| 5 | ANT (12) | +0.769s |
| 6 | RUS (63) | +0.790s |
| 7 | NOR (1) | +0.898s |
| 8 | GAS (10) | +1.277s |
| 9 | HAD (6) | +1.563s |
| 10 | SAI (55) | +1.620s |
| 11 | COL (43) | +1.705s |
| 12 | ALB (23) | +1.714s |
| 13 | BEA (87) | +1.781s |
| 14 | BOR (5) | +1.801s |
| 15 | HUL (27) | +2.285s |
| 16 | OCO (31) | +2.325s |
| 17 | LAW (30) | +2.338s |
| 18 | PER (11) | +2.737s |
| 19 | ALO (14) | +3.283s |
| 20 | BOT (77) | +3.452s |
| 21 | LIN (41) | +3.552s |
| 22 | STR (18) | +3.649s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| NOR (1) | | 35 |
| VER (3) | | 41 |
| BOR (5) | | 28 |
| HAD (6) | | 40 |
| GAS (10) | | 34 |
| PER (11) | | 25 |
| ANT (12) | | 24 |
| ALO (14) | | 29 |
| LEC (16) | | 41 |
| STR (18) | | 28 |
| ALB (23) | | 39 |
| HUL (27) | | 33 |
| LAW (30) | | 41 |
| OCO (31) | | 36 |
| LIN (41) | | 41 |
| COL (43) | | 33 |
| HAM (44) | | 35 |
| SAI (55) | | 37 |
| RUS (63) | | 34 |
| BOT (77) | | 33 |
| PIA (81) | | 35 |
| BEA (87) | | 35 |