Canadian Grand Prix 2026 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | ANT (12) | 88:15.758 |
| 2 | HAM (44) | +10.768s |
| 3 | VER (3) | +11.276s |
| 4 | LEC (16) | +44.151s |
| 5 | HAD (6) | +1 lap |
| 6 | COL (43) | +1 lap |
| 7 | LAW (30) | +1 lap |
| 8 | GAS (10) | +1 lap |
| 9 | SAI (55) | +1 lap |
| 10 | BEA (87) | +1 lap |
| 11 | PIA (81) | +2 laps |
| 12 | HUL (27) | +2 laps |
| 13 | BOR (5) | +2 laps |
| 14 | OCO (31) | +2 laps |
| 15 | STR (18) | +4 laps |
| 16 | BOT (77) | +4 laps |
| — | NOR (1) | — |
| — | PER (11) | — |
| — | ALO (14) | — |
| — | ALB (23) | — |
| — | LIN (41) | — |
| — | RUS (63) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| NOR (1) | | 38 |
| VER (3) | | 68 |
| BOR (5) | | 66 |
| HAD (6) | | 67 |
| GAS (10) | | 67 |
| PER (11) | | 39 |
| ANT (12) | | 68 |
| ALO (14) | | 23 |
| LEC (16) | | 68 |
| STR (18) | | 64 |
| ALB (23) | | 11 |
| HUL (27) | | 66 |
| LAW (30) | | 67 |
| OCO (31) | | 66 |
| LIN (41) | | 1 |
| COL (43) | | 67 |
| HAM (44) | | 68 |
| SAI (55) | | 67 |
| RUS (63) | | 29 |
| BOT (77) | | 64 |
| PIA (81) | | 66 |
| BEA (87) | | 67 |