Pre-Season Testing 2026 — Day 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | NOR (1) | 1:34.669 |
| 2 | VER (3) | +0.129s |
| 3 | LEC (16) | +0.521s |
| 4 | OCO (31) | +0.909s |
| 5 | PIA (81) | +0.933s |
| 6 | RUS (63) | +1.439s |
| 7 | HAM (44) | +1.764s |
| 8 | GAS (10) | +2.096s |
| 9 | HUL (27) | +2.192s |
| 10 | ALB (23) | +2.768s |
| 11 | ANT (12) | +2.960s |
| 12 | LIN (41) | +3.276s |
| 13 | SAI (55) | +3.552s |
| 14 | PER (11) | +4.159s |
| 15 | BOR (5) | +4.202s |
| 16 | BOT (77) | +4.481s |
| 17 | STR (18) | +5.214s |
| 18 | COL (43) | +5.661s |
| — | HAD (6) | — |
| — | ALO (14) | — |
| — | LAW (30) | — |
| — | BEA (87) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| NOR (1) | | 58 |
| VER (3) | | 131 |
| BOR (5) | | 47 |
| GAS (10) | | 49 |
| PER (11) | | 58 |
| ANT (12) | | 30 |
| LEC (16) | | 80 |
| STR (18) | | 34 |
| ALB (23) | | 68 |
| HUL (27) | | 73 |
| OCO (31) | | 109 |
| LIN (41) | | 53 |
| COL (43) | | 28 |
| HAM (44) | | 48 |
| SAI (55) | | 74 |
| RUS (63) | | 48 |
| BOT (77) | | 48 |
| PIA (81) | | 52 |