Pre-Season Testing 2026 — Day 2 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | LEC (16) | 1:34.273 |
| 2 | NOR (1) | +0.511s |
| 3 | BEA (87) | +1.121s |
| 4 | RUS (63) | +2.185s |
| 5 | HAD (6) | +2.288s |
| 6 | BOR (5) | +2.397s |
| 7 | GAS (10) | +2.450s |
| 8 | BOT (77) | +2.551s |
| 9 | ALB (23) | +2.956s |
| 10 | HUL (27) | +2.993s |
| 11 | LIN (41) | +3.197s |
| 12 | SAI (55) | +3.319s |
| 13 | LAW (30) | +3.744s |
| 14 | PER (11) | +4.380s |
| 15 | ALO (14) | +4.687s |
| — | VER (3) | — |
| — | ANT (12) | — |
| — | STR (18) | — |
| — | OCO (31) | — |
| — | COL (43) | — |
| — | HAM (44) | — |
| — | PIA (81) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| NOR (1) | | 150 |
| BOR (5) | | 69 |
| HAD (6) | | 90 |
| GAS (10) | | 97 |
| PER (11) | | 42 |
| ANT (12) | | 1 |
| ALO (14) | | 101 |
| LEC (16) | | 140 |
| ALB (23) | | 61 |
| HUL (27) | | 47 |
| LAW (30) | | 50 |
| LIN (41) | | 84 |
| SAI (55) | | 70 |
| RUS (63) | | 54 |
| BOT (77) | | 68 |
| BEA (87) | | 132 |