Pre-Season Testing 2026 — Day 3 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | ANT (12) | 1:33.669 |
| 2 | RUS (63) | +0.249s |
| 3 | HAM (44) | +0.540s |
| 4 | PIA (81) | +0.880s |
| 5 | VER (3) | +1.756s |
| 6 | HAD (6) | +1.941s |
| 7 | OCO (31) | +2.084s |
| 8 | COL (43) | +2.137s |
| 9 | BEA (87) | +2.303s |
| 10 | HUL (27) | +2.622s |
| 11 | ALB (23) | +3.124s |
| 12 | LAW (30) | +3.139s |
| 13 | SAI (55) | +3.517s |
| 14 | BOR (5) | +3.867s |
| 15 | STR (18) | +4.496s |
| 16 | BOT (77) | +5.103s |
| 17 | PER (11) | +5.582s |
| — | NOR (1) | — |
| — | GAS (10) | — |
| — | ALO (14) | — |
| — | LEC (16) | — |
| — | LIN (41) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (3) | | 39 |
| BOR (5) | | 34 |
| HAD (6) | | 53 |
| PER (11) | | 62 |
| ANT (12) | | 49 |
| STR (18) | | 49 |
| ALB (23) | | 71 |
| HUL (27) | | 49 |
| LAW (30) | | 82 |
| OCO (31) | | 68 |
| COL (43) | | 105 |
| HAM (44) | | 113 |
| SAI (55) | | 28 |
| RUS (63) | | 40 |
| BOT (77) | | 39 |
| PIA (81) | | 128 |
| BEA (87) | | 52 |
| #241 | — | — |
| #243 | — | — |
| #247 | — | — |