Pre-Season Testing 2026 — Day 2 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | ANT (12) | 1:32.803 |
| 2 | PIA (81) | +0.058s |
| 3 | VER (3) | +0.359s |
| 4 | HAM (44) | +0.605s |
| 5 | NOR (1) | +0.650s |
| 6 | COL (43) | +1.015s |
| 7 | HUL (27) | +1.184s |
| 8 | RUS (63) | +1.308s |
| 9 | OCO (31) | +1.398s |
| 10 | LAW (30) | +1.729s |
| 11 | ALB (23) | +1.752s |
| 12 | BOR (5) | +2.460s |
| 13 | BEA (87) | +2.476s |
| 14 | PER (11) | +2.566s |
| 15 | ALO (14) | +4.669s |
| 16 | BOT (77) | +7.390s |
| — | HAD (6) | — |
| — | GAS (10) | — |
| — | LEC (16) | — |
| — | STR (18) | — |
| — | LIN (41) | — |
| — | SAI (55) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| NOR (1) | | 62 |
| VER (3) | | 123 |
| BOR (5) | | 24 |
| PER (11) | | 32 |
| ANT (12) | | 59 |
| ALO (14) | | 66 |
| ALB (23) | | 110 |
| HUL (27) | | 73 |
| LAW (30) | | 103 |
| OCO (31) | | 59 |
| COL (43) | | 119 |
| HAM (44) | | 83 |
| RUS (63) | | 77 |
| BOT (77) | | 58 |
| PIA (81) | | 80 |
| BEA (87) | | 50 |