Pre-Season Testing 2026 — Day 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | RUS (63) | 1:33.459 |
| 2 | PIA (81) | +0.010s |
| 3 | LEC (16) | +0.280s |
| 4 | NOR (1) | +0.593s |
| 5 | ANT (12) | +0.699s |
| 6 | HAD (6) | +0.801s |
| 7 | HAM (44) | +0.840s |
| 8 | SAI (55) | +1.654s |
| 9 | COL (43) | +1.795s |
| 10 | BOR (5) | +1.804s |
| 11 | ALB (23) | +2.231s |
| 12 | LAW (30) | +2.294s |
| 13 | BEA (87) | +2.319s |
| 14 | GAS (10) | +2.439s |
| 15 | STR (18) | +2.515s |
| 16 | OCO (31) | +2.959s |
| 17 | ALO (14) | +3.077s |
| 18 | HUL (27) | +3.282s |
| 19 | LIN (41) | +3.310s |
| 20 | BOT (77) | +3.339s |
| 21 | PER (11) | +7.433s |
| — | VER (3) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| NOR (1) | | 37 |
| BOR (5) | | 72 |
| HAD (6) | | 67 |
| GAS (10) | | 55 |
| PER (11) | | 22 |
| ANT (12) | | 68 |
| ALO (14) | | 28 |
| LEC (16) | | 57 |
| STR (18) | | 26 |
| ALB (23) | | 50 |
| HUL (27) | | 49 |
| LAW (30) | | 58 |
| OCO (31) | | 65 |
| LIN (41) | | 75 |
| COL (43) | | 47 |
| HAM (44) | | 24 |
| SAI (55) | | 45 |
| RUS (63) | | 76 |
| BOT (77) | | 33 |
| PIA (81) | | 71 |
| BEA (87) | | 42 |