Bahrain Grand Prix 2023 — Practice 3 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | ALO (14) | 1:32.340 |
| 2 | VER (1) | +0.005s |
| 3 | PER (11) | +0.106s |
| 4 | HAM (44) | +0.215s |
| 5 | LEC (16) | +0.284s |
| 6 | RUS (63) | +0.391s |
| 7 | STR (18) | +0.579s |
| 8 | SAI (55) | +0.605s |
| 9 | PIA (81) | +0.705s |
| 10 | GAS (10) | +0.724s |
| 11 | OCO (31) | +0.776s |
| 12 | ZHO (24) | +0.840s |
| 13 | NOR (4) | +0.862s |
| 14 | MAG (20) | +1.041s |
| 15 | HUL (27) | +1.083s |
| 16 | TSU (22) | +1.135s |
| 17 | BOT (77) | +1.289s |
| 18 | SAR (2) | +1.325s |
| 19 | ALB (23) | +1.542s |
| 20 | DEV (21) | +1.742s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 15 |
| SAR (2) | | 16 |
| NOR (4) | | 19 |
| GAS (10) | | 15 |
| PER (11) | | 15 |
| ALO (14) | | 16 |
| LEC (16) | | 25 |
| STR (18) | | 19 |
| MAG (20) | | 23 |
| DEV (21) | | 21 |
| TSU (22) | | 17 |
| ALB (23) | | 18 |
| ZHO (24) | | 17 |
| HUL (27) | | 26 |
| OCO (31) | | 18 |
| HAM (44) | | 21 |
| SAI (55) | | 25 |
| RUS (63) | | 21 |
| BOT (77) | | 18 |
| PIA (81) | | 14 |