Saudi Arabian Grand Prix 2023 — Practice 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:29.617 |
| 2 | PER (11) | +0.483s |
| 3 | ALO (14) | +0.698s |
| 4 | STR (18) | +0.960s |
| 5 | RUS (63) | +1.154s |
| 6 | HAM (44) | +1.170s |
| 7 | SAI (55) | +1.307s |
| 8 | GAS (10) | +1.332s |
| 9 | ALB (23) | +1.413s |
| 10 | TSU (22) | +1.493s |
| 11 | LEC (16) | +1.501s |
| 12 | OCO (31) | +1.564s |
| 13 | DEV (21) | +1.833s |
| 14 | PIA (81) | +1.874s |
| 15 | HUL (27) | +1.935s |
| 16 | MAG (20) | +1.949s |
| 17 | SAR (2) | +2.305s |
| 18 | BOT (77) | +2.353s |
| 19 | ZHO (24) | +2.369s |
| 20 | NOR (4) | +2.532s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 20 |
| SAR (2) | | 29 |
| NOR (4) | | 24 |
| GAS (10) | | 26 |
| PER (11) | | 24 |
| ALO (14) | | 25 |
| LEC (16) | | 29 |
| STR (18) | | 22 |
| MAG (20) | | 25 |
| DEV (21) | | 32 |
| TSU (22) | | 29 |
| ALB (23) | | 26 |
| ZHO (24) | | 25 |
| HUL (27) | | 24 |
| OCO (31) | | 25 |
| HAM (44) | | 29 |
| SAI (55) | | 27 |
| RUS (63) | | 29 |
| BOT (77) | | 29 |
| PIA (81) | | 27 |