Saudi Arabian Grand Prix 2023 — Practice 2 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:29.603 |
| 2 | ALO (14) | +0.208s |
| 3 | PER (11) | +0.299s |
| 4 | OCO (31) | +0.436s |
| 5 | RUS (63) | +0.467s |
| 6 | GAS (10) | +0.497s |
| 7 | STR (18) | +0.507s |
| 8 | HUL (27) | +0.578s |
| 9 | LEC (16) | +0.738s |
| 10 | SAI (55) | +0.989s |
| 11 | HAM (44) | +0.996s |
| 12 | NOR (4) | +1.118s |
| 13 | TSU (22) | +1.173s |
| 14 | ALB (23) | +1.207s |
| 15 | MAG (20) | +1.217s |
| 16 | ZHO (24) | +1.234s |
| 17 | DEV (21) | +1.318s |
| 18 | SAR (2) | +1.356s |
| 19 | PIA (81) | +1.361s |
| 20 | BOT (77) | +1.449s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 31 |
| SAR (2) | | 33 |
| NOR (4) | | 30 |
| GAS (10) | | 30 |
| PER (11) | | 28 |
| ALO (14) | | 29 |
| LEC (16) | | 30 |
| STR (18) | | 29 |
| MAG (20) | | 27 |
| DEV (21) | | 31 |
| TSU (22) | | 33 |
| ALB (23) | | 30 |
| ZHO (24) | | 31 |
| HUL (27) | | 29 |
| OCO (31) | | 29 |
| HAM (44) | | 30 |
| SAI (55) | | 32 |
| RUS (63) | | 30 |
| BOT (77) | | 33 |
| PIA (81) | | 29 |