Spanish Grand Prix 2023 — Qualifying | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:12.272 |
| 2 | SAI (55) | +0.462s |
| 3 | NOR (4) | +0.504s |
| 4 | GAS (10) | +0.544s |
| 5 | HAM (44) | +0.546s |
| 6 | STR (18) | +0.722s |
| 7 | OCO (31) | +0.729s |
| 8 | HUL (27) | +0.957s |
| 9 | ALO (14) | +0.826s |
| 10 | PIA (81) | +0.787s |
| 11 | PER (11) | +1.062s |
| 12 | RUS (63) | +1.054s |
| 13 | ZHO (24) | +1.249s |
| 14 | DEV (21) | +1.309s |
| 15 | TSU (22) | +1.590s |
| 16 | BOT (77) | +1.705s |
| 17 | MAG (20) | +1.770s |
| 18 | ALB (23) | +1.791s |
| 19 | LEC (16) | +1.807s |
| 20 | SAR (2) | +2.427s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 25 |
| SAR (2) | | 7 |
| NOR (4) | | 28 |
| GAS (10) | | 27 |
| PER (11) | | 21 |
| ALO (14) | | 23 |
| LEC (16) | | 12 |
| STR (18) | | 29 |
| MAG (20) | | 11 |
| DEV (21) | | 21 |
| TSU (22) | | 24 |
| ALB (23) | | 10 |
| ZHO (24) | | 20 |
| HUL (27) | | 23 |
| OCO (31) | | 27 |
| HAM (44) | | 29 |
| SAI (55) | | 28 |
| RUS (63) | | 22 |
| BOT (77) | | 12 |
| PIA (81) | | 26 |