Canadian Grand Prix 2023 — Practice 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | BOT (77) | 1:18.728 |
| 2 | STR (18) | +0.447s |
| 3 | ALO (14) | +1.079s |
| 4 | PER (11) | +1.426s |
| 5 | VER (1) | +1.503s |
| 6 | PIA (81) | +2.768s |
| 7 | MAG (20) | +5.317s |
| 8 | HUL (27) | +5.608s |
| 9 | ZHO (24) | +6.233s |
| 10 | SAI (55) | +7.263s |
| 11 | LEC (16) | +8.081s |
| 12 | DEV (21) | +13.546s |
| 13 | TSU (22) | +1 lap |
| 14 | NOR (4) | +1 lap |
| 15 | GAS (10) | +2 laps |
| 16 | ALB (23) | +2 laps |
| 17 | SAR (2) | +1 lap |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 3 |
| SAR (2) | | 2 |
| NOR (4) | | 2 |
| GAS (10) | | 1 |
| PER (11) | | 3 |
| ALO (14) | | 3 |
| LEC (16) | | 3 |
| STR (18) | | 3 |
| MAG (20) | | 3 |
| DEV (21) | | 3 |
| TSU (22) | | 2 |
| ALB (23) | | 1 |
| ZHO (24) | | 3 |
| HUL (27) | | 3 |
| SAI (55) | | 3 |
| BOT (77) | | 3 |
| PIA (81) | | 3 |