Canadian Grand Prix 2023 — Practice 3 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:23.106 |
| 2 | LEC (16) | +0.291s |
| 3 | ALO (14) | +1.377s |
| 4 | MAG (20) | +1.609s |
| 5 | SAI (55) | +1.659s |
| 6 | GAS (10) | +1.719s |
| 7 | STR (18) | +1.838s |
| 8 | TSU (22) | +1.849s |
| 9 | BOT (77) | +1.882s |
| 10 | HAM (44) | +1.981s |
| 11 | HUL (27) | +2.034s |
| 12 | PIA (81) | +2.085s |
| 13 | NOR (4) | +2.092s |
| 14 | ALB (23) | +2.273s |
| 15 | RUS (63) | +2.329s |
| 16 | DEV (21) | +2.619s |
| 17 | PER (11) | +2.751s |
| 18 | ZHO (24) | +3.644s |
| 19 | OCO (31) | +3.734s |
| 20 | SAR (2) | +4.173s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 24 |
| SAR (2) | | 17 |
| NOR (4) | | 23 |
| GAS (10) | | 22 |
| PER (11) | | 22 |
| ALO (14) | | 20 |
| LEC (16) | | 24 |
| STR (18) | | 24 |
| MAG (20) | | 25 |
| DEV (21) | | 27 |
| TSU (22) | | 26 |
| ALB (23) | | 24 |
| ZHO (24) | | 25 |
| HUL (27) | | 22 |
| OCO (31) | | 11 |
| HAM (44) | | 23 |
| SAI (55) | | 14 |
| RUS (63) | | 23 |
| BOT (77) | | 24 |
| PIA (81) | | 27 |