Canadian Grand Prix 2023 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 93:58.348 |
| 2 | ALO (14) | +9.570s |
| 3 | HAM (44) | +14.168s |
| 4 | LEC (16) | +18.648s |
| 5 | SAI (55) | +21.540s |
| 6 | PER (11) | +51.028s |
| 7 | ALB (23) | +60.813s |
| 8 | OCO (31) | +61.692s |
| 9 | STR (18) | +64.402s |
| 10 | BOT (77) | +64.432s |
| 11 | PIA (81) | +65.101s |
| 12 | GAS (10) | +65.249s |
| 13 | NOR (4) | +68.363s |
| 14 | TSU (22) | +73.423s |
| 15 | HUL (27) | +1 lap |
| 16 | ZHO (24) | +1 lap |
| 17 | MAG (20) | +1 lap |
| 18 | DEV (21) | +1 lap |
| — | SAR (2) | — |
| — | RUS (63) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 72 |
| SAR (2) | | 6 |
| NOR (4) | | 72 |
| GAS (10) | | 72 |
| PER (11) | | 72 |
| ALO (14) | | 72 |
| LEC (16) | | 71 |
| STR (18) | | 72 |
| MAG (20) | | 71 |
| DEV (21) | | 71 |
| TSU (22) | | 71 |
| ALB (23) | | 71 |
| ZHO (24) | | 71 |
| HUL (27) | | 71 |
| OCO (31) | | 72 |
| HAM (44) | | 72 |
| SAI (55) | | 71 |
| RUS (63) | | 54 |
| BOT (77) | | 71 |
| PIA (81) | | 72 |