Austrian Grand Prix 2023 — Practice 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:05.742 |
| 2 | SAI (55) | +0.241s |
| 3 | LEC (16) | +0.270s |
| 4 | HAM (44) | +0.509s |
| 5 | PER (11) | +0.520s |
| 6 | STR (18) | +0.598s |
| 7 | MAG (20) | +0.755s |
| 8 | ALO (14) | +0.914s |
| 9 | RUS (63) | +0.954s |
| 10 | ZHO (24) | +1.038s |
| 11 | ALB (23) | +1.052s |
| 12 | PIA (81) | +1.067s |
| 13 | HUL (27) | +1.104s |
| 14 | BOT (77) | +1.105s |
| 15 | TSU (22) | +1.243s |
| 16 | DEV (21) | +1.275s |
| 17 | SAR (2) | +1.276s |
| 18 | OCO (31) | +1.460s |
| 19 | GAS (10) | +1.545s |
| 20 | NOR (4) | +1.626s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 33 |
| SAR (2) | | 29 |
| NOR (4) | | 23 |
| GAS (10) | | 33 |
| PER (11) | | 36 |
| ALO (14) | | 34 |
| LEC (16) | | 36 |
| STR (18) | | 34 |
| MAG (20) | | 30 |
| DEV (21) | | 39 |
| TSU (22) | | 37 |
| ALB (23) | | 27 |
| ZHO (24) | | 37 |
| HUL (27) | | 33 |
| OCO (31) | | 33 |
| HAM (44) | | 39 |
| SAI (55) | | 36 |
| RUS (63) | | 31 |
| BOT (77) | | 37 |
| PIA (81) | | 41 |