| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:11.852 |
| 2 | ALO (14) | +0.278s |
| 3 | HAM (44) | +0.373s |
| 4 | PER (11) | +0.471s |
| 5 | ALB (23) | +0.595s |
| 6 | NOR (4) | +0.608s |
| 7 | SAR (2) | +0.765s |
| 8 | PIA (81) | +0.806s |
| 9 | TSU (22) | +0.897s |
| 10 | OCO (31) | +0.950s |
| 11 | RUS (63) | +0.961s |
| 12 | GAS (10) | +1.043s |
| 13 | RIC (3) | +1.138s |
| 14 | MAG (20) | +1.470s |
| 15 | BOT (77) | +1.596s |
| 16 | LEC (16) | +1.667s |
| 17 | ZHO (24) | +1.974s |
| 18 | HUL (27) | +2.171s |
| 19 | SHW (39) | +2.951s |
| 20 | STR (18) | +29 laps |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 33 |
| SAR (2) | | 33 |
| RIC (3) | | 29 |
| NOR (4) | | 30 |
| GAS (10) | | 32 |
| PER (11) | | 29 |
| ALO (14) | | 25 |
| LEC (16) | | 28 |
| STR (18) | | 2 |
| MAG (20) | | 35 |
| TSU (22) | | 25 |
| ALB (23) | | 27 |
| ZHO (24) | | 23 |
| HUL (27) | | 15 |
| OCO (31) | | 31 |
| SHW (39) | | 27 |
| HAM (44) | | 27 |
| RUS (63) | | 26 |
| BOT (77) | | 34 |
| PIA (81) | | 24 |
Dutch Grand Prix 2023 — Practice 1 | F1 Freaks