Dutch Grand Prix 2023 — Practice 3 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:21.631 |
| 2 | RUS (63) | +0.379s |
| 3 | PER (11) | +1.000s |
| 4 | ALO (14) | +1.003s |
| 5 | HAM (44) | +1.092s |
| 6 | ALB (23) | +1.119s |
| 7 | PIA (81) | +1.261s |
| 8 | BOT (77) | +1.334s |
| 9 | LEC (16) | +1.462s |
| 10 | NOR (4) | +1.527s |
| 11 | GAS (10) | +1.579s |
| 12 | SAI (55) | +1.807s |
| 13 | TSU (22) | +1.913s |
| 14 | SAR (2) | +1.939s |
| 15 | HUL (27) | +2.009s |
| 16 | OCO (31) | +2.175s |
| 17 | STR (18) | +2.427s |
| 18 | LAW (40) | +4.712s |
| 19 | ZHO (24) | +6.851s |
| 20 | MAG (20) | +17 laps |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 21 |
| SAR (2) | | 22 |
| NOR (4) | | 27 |
| GAS (10) | | 18 |
| PER (11) | | 20 |
| ALO (14) | | 16 |
| LEC (16) | | 15 |
| STR (18) | | 17 |
| MAG (20) | | 1 |
| TSU (22) | | 21 |
| ALB (23) | | 21 |
| ZHO (24) | | 11 |
| HUL (27) | | 24 |
| OCO (31) | | 14 |
| LAW (40) | | 30 |
| HAM (44) | | 21 |
| SAI (55) | | 20 |
| RUS (63) | | 22 |
| BOT (77) | | 28 |
| PIA (81) | | 23 |