Italian Grand Prix 2023 — Practice 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:22.657 |
| 2 | SAI (55) | +0.046s |
| 3 | PER (11) | +0.177s |
| 4 | LEC (16) | +0.309s |
| 5 | RUS (63) | +0.532s |
| 6 | ALO (14) | +0.557s |
| 7 | NOR (4) | +0.584s |
| 8 | HAM (44) | +0.612s |
| 9 | TSU (22) | +0.614s |
| 10 | ALB (23) | +0.787s |
| 11 | PIA (81) | +0.789s |
| 12 | SAR (2) | +1.004s |
| 13 | LAW (40) | +1.176s |
| 14 | GAS (10) | +1.274s |
| 15 | BOT (77) | +1.295s |
| 16 | HUL (27) | +1.410s |
| 17 | OCO (31) | +1.433s |
| 18 | DRU (34) | +1.483s |
| 19 | MAG (20) | +1.560s |
| 20 | ZHO (24) | +1.575s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 33 |
| SAR (2) | | 23 |
| NOR (4) | | 26 |
| GAS (10) | | 29 |
| PER (11) | | 32 |
| ALO (14) | | 27 |
| LEC (16) | | 24 |
| MAG (20) | | 27 |
| TSU (22) | | 27 |
| ALB (23) | | 20 |
| ZHO (24) | | 19 |
| HUL (27) | | 26 |
| OCO (31) | | 28 |
| DRU (34) | | 27 |
| LAW (40) | | 31 |
| HAM (44) | | 28 |
| SAI (55) | | 31 |
| RUS (63) | | 30 |
| BOT (77) | | 20 |
| PIA (81) | | 28 |