Italian Grand Prix 2023 — Qualifying | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | SAI (55) | 1:20.294 |
| 2 | VER (1) | +0.013s |
| 3 | LEC (16) | +0.067s |
| 4 | RUS (63) | +0.377s |
| 5 | PER (11) | +0.394s |
| 6 | ALB (23) | +0.466s |
| 7 | PIA (81) | +0.491s |
| 8 | HAM (44) | +0.526s |
| 9 | NOR (4) | +0.685s |
| 10 | ALO (14) | +1.123s |
| 11 | TSU (22) | +1.300s |
| 12 | LAW (40) | +1.464s |
| 13 | HUL (27) | +1.482s |
| 14 | BOT (77) | +1.646s |
| 15 | SAR (2) | +1.636s |
| 16 | ZHO (24) | +2.096s |
| 17 | GAS (10) | +2.251s |
| 18 | OCO (31) | +2.254s |
| 19 | MAG (20) | +2.298s |
| 20 | STR (18) | +2.566s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 27 |
| SAR (2) | | 18 |
| NOR (4) | | 28 |
| GAS (10) | | 8 |
| PER (11) | | 26 |
| ALO (14) | | 24 |
| LEC (16) | | 26 |
| STR (18) | | 10 |
| MAG (20) | | 9 |
| TSU (22) | | 19 |
| ALB (23) | | 26 |
| ZHO (24) | | 9 |
| HUL (27) | | 19 |
| OCO (31) | | 9 |
| LAW (40) | | 19 |
| HAM (44) | | 27 |
| SAI (55) | | 26 |
| RUS (63) | | 27 |
| BOT (77) | | 17 |
| PIA (81) | | 29 |