Italian Grand Prix 2023 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 73:41.143 |
| 2 | PER (11) | +6.064s |
| 3 | SAI (55) | +11.193s |
| 4 | LEC (16) | +11.377s |
| 5 | RUS (63) | +23.028s |
| 6 | HAM (44) | +42.679s |
| 7 | ALB (23) | +45.106s |
| 8 | NOR (4) | +45.449s |
| 9 | ALO (14) | +46.294s |
| 10 | BOT (77) | +64.056s |
| 11 | LAW (40) | +70.638s |
| 12 | PIA (81) | +73.074s |
| 13 | SAR (2) | +78.557s |
| 14 | ZHO (24) | +80.164s |
| 15 | GAS (10) | +82.510s |
| 16 | STR (18) | +87.266s |
| 17 | HUL (27) | +1 lap |
| 18 | MAG (20) | +1 lap |
| — | TSU (22) | — |
| — | OCO (31) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 51 |
| SAR (2) | | 51 |
| NOR (4) | | 51 |
| GAS (10) | | 51 |
| PER (11) | | 51 |
| ALO (14) | | 51 |
| LEC (16) | | 51 |
| STR (18) | | 51 |
| MAG (20) | | 50 |
| TSU (22) | | 1 |
| ALB (23) | | 51 |
| ZHO (24) | | 51 |
| HUL (27) | | 50 |
| OCO (31) | | 39 |
| LAW (40) | | 51 |
| HAM (44) | | 51 |
| SAI (55) | | 51 |
| RUS (63) | | 51 |
| BOT (77) | | 51 |
| PIA (81) | | 51 |