Singapore Grand Prix 2023 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | SAI (55) | 106:37.418 |
| 2 | NOR (4) | +0.812s |
| 3 | HAM (44) | +1.269s |
| 4 | LEC (16) | +21.177s |
| 5 | VER (1) | +21.441s |
| 6 | GAS (10) | +38.441s |
| 7 | PIA (81) | +41.479s |
| 8 | PER (11) | +59.534s |
| 9 | LAW (40) | +65.918s |
| 10 | MAG (20) | +72.116s |
| 11 | ALB (23) | +73.417s |
| 12 | ZHO (24) | +83.649s |
| 13 | HUL (27) | +86.201s |
| 14 | SAR (2) | +86.889s |
| 15 | ALO (14) | +87.603s |
| — | TSU (22) | — |
| — | OCO (31) | — |
| — | RUS (63) | — |
| — | BOT (77) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 62 |
| SAR (2) | | 62 |
| NOR (4) | | 62 |
| GAS (10) | | 62 |
| PER (11) | | 62 |
| ALO (14) | | 62 |
| LEC (16) | | 62 |
| MAG (20) | | 62 |
| TSU (22) | | 1 |
| ALB (23) | | 62 |
| ZHO (24) | | 62 |
| HUL (27) | | 62 |
| OCO (31) | | 42 |
| LAW (40) | | 62 |
| HAM (44) | | 62 |
| SAI (55) | | 62 |
| RUS (63) | | 61 |
| BOT (77) | | 51 |
| PIA (81) | | 62 |