Japanese Grand Prix 2023 — Practice 2 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:30.688 |
| 2 | LEC (16) | +0.320s |
| 3 | NOR (4) | +0.464s |
| 4 | SAI (55) | +0.549s |
| 5 | RUS (63) | +0.640s |
| 6 | ALO (14) | +0.804s |
| 7 | ALB (23) | +0.867s |
| 8 | PIA (81) | +0.974s |
| 9 | PER (11) | +1.022s |
| 10 | BOT (77) | +1.051s |
| 11 | STR (18) | +1.083s |
| 12 | OCO (31) | +1.106s |
| 13 | HUL (27) | +1.109s |
| 14 | HAM (44) | +1.141s |
| 15 | LAW (40) | +1.453s |
| 16 | ZHO (24) | +1.477s |
| 17 | MAG (20) | +1.481s |
| 18 | TSU (22) | +1.490s |
| 19 | GAS (10) | +1.491s |
| 20 | SAR (2) | +1.632s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 12 |
| SAR (2) | | 22 |
| NOR (4) | | 25 |
| GAS (10) | | 22 |
| PER (11) | | 23 |
| ALO (14) | | 21 |
| LEC (16) | | 20 |
| STR (18) | | 23 |
| MAG (20) | | 26 |
| TSU (22) | | 23 |
| ALB (23) | | 19 |
| ZHO (24) | | 13 |
| HUL (27) | | 20 |
| OCO (31) | | 21 |
| LAW (40) | | 21 |
| HAM (44) | | 19 |
| SAI (55) | | 19 |
| RUS (63) | | 19 |
| BOT (77) | | 16 |
| PIA (81) | | 25 |