Las Vegas Grand Prix 2023 — Practice 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | LEC (16) | 1:40.909 |
| 2 | HUL (27) | +2.537s |
| 3 | MAG (20) | +3.352s |
| 4 | VER (1) | +3.488s |
| 5 | OCO (31) | +4.456s |
| 6 | RUS (63) | +4.588s |
| 7 | SAI (55) | +4.915s |
| 8 | TSU (22) | +4.999s |
| 9 | PER (11) | +5.884s |
| 10 | BOT (77) | +6.238s |
| 11 | GAS (10) | +7.344s |
| 12 | HAM (44) | +7.604s |
| 13 | RIC (3) | +7.741s |
| 14 | ZHO (24) | +7.913s |
| 15 | NOR (4) | +8.038s |
| 16 | STR (18) | +2 laps |
| 17 | PIA (81) | +2 laps |
| 18 | ALB (23) | +2 laps |
| 19 | ALO (14) | +2 laps |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 4 |
| RIC (3) | | 4 |
| NOR (4) | | 3 |
| GAS (10) | | 5 |
| PER (11) | | 4 |
| ALO (14) | | 2 |
| LEC (16) | | 4 |
| STR (18) | | 3 |
| MAG (20) | | 4 |
| TSU (22) | | 5 |
| ALB (23) | | 2 |
| ZHO (24) | | 5 |
| HUL (27) | | 4 |
| OCO (31) | | 5 |
| HAM (44) | | 4 |
| SAI (55) | | 4 |
| RUS (63) | | 4 |
| BOT (77) | | 5 |
| PIA (81) | | 2 |