Las Vegas Grand Prix 2023 — Practice 3 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | RUS (63) | 1:34.093 |
| 2 | PIA (81) | +0.398s |
| 3 | SAR (2) | +0.552s |
| 4 | VER (1) | +0.560s |
| 5 | PER (11) | +0.613s |
| 6 | ALB (23) | +0.633s |
| 7 | ALO (14) | +0.695s |
| 8 | HAM (44) | +0.760s |
| 9 | BOT (77) | +0.815s |
| 10 | MAG (20) | +0.974s |
| 11 | NOR (4) | +0.996s |
| 12 | HUL (27) | +1.019s |
| 13 | STR (18) | +1.160s |
| 14 | OCO (31) | +1.204s |
| 15 | ZHO (24) | +1.788s |
| 16 | LEC (16) | +1.815s |
| 17 | SAI (55) | +1.846s |
| 18 | TSU (22) | +1.994s |
| 19 | GAS (10) | +2.392s |
| 20 | RIC (3) | +3.685s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 15 |
| SAR (2) | | 18 |
| RIC (3) | | 18 |
| NOR (4) | | 20 |
| GAS (10) | | 13 |
| PER (11) | | 16 |
| ALO (14) | | 23 |
| LEC (16) | | 24 |
| STR (18) | | 23 |
| MAG (20) | | 20 |
| TSU (22) | | 16 |
| ALB (23) | | 15 |
| ZHO (24) | | 16 |
| HUL (27) | | 19 |
| OCO (31) | | 16 |
| HAM (44) | | 25 |
| SAI (55) | | 23 |
| RUS (63) | | 24 |
| BOT (77) | | 19 |
| PIA (81) | | 24 |