Qatar Grand Prix 2023 — Practice 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:27.428 |
| 2 | SAI (55) | +0.334s |
| 3 | LEC (16) | +0.481s |
| 4 | ALO (14) | +0.491s |
| 5 | PER (11) | +0.588s |
| 6 | TSU (22) | +0.599s |
| 7 | HUL (27) | +0.743s |
| 8 | RUS (63) | +0.908s |
| 9 | PIA (81) | +0.952s |
| 10 | NOR (4) | +1.013s |
| 11 | SAR (2) | +1.122s |
| 12 | ALB (23) | +1.162s |
| 13 | HAM (44) | +1.251s |
| 14 | STR (18) | +1.262s |
| 15 | OCO (31) | +1.304s |
| 16 | GAS (10) | +1.393s |
| 17 | BOT (77) | +1.613s |
| 18 | ZHO (24) | +1.678s |
| 19 | LAW (40) | +1.810s |
| 20 | MAG (20) | +2.074s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 29 |
| SAR (2) | | 27 |
| NOR (4) | | 28 |
| GAS (10) | | 26 |
| PER (11) | | 28 |
| ALO (14) | | 31 |
| LEC (16) | | 30 |
| STR (18) | | 32 |
| MAG (20) | | 29 |
| TSU (22) | | 32 |
| ALB (23) | | 28 |
| ZHO (24) | | 31 |
| HUL (27) | | 26 |
| OCO (31) | | 28 |
| LAW (40) | | 33 |
| HAM (44) | | 29 |
| SAI (55) | | 30 |
| RUS (63) | | 31 |
| BOT (77) | | 29 |
| PIA (81) | | 23 |