Qatar Grand Prix 2023 — Sprint | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | PIA (81) | 35:01.297 |
| 2 | VER (1) | +1.871s |
| 3 | NOR (4) | +8.497s |
| 4 | RUS (63) | +11.036s |
| 5 | HAM (44) | +17.314s |
| 6 | SAI (55) | +18.806s |
| 7 | ALB (23) | +19.864s |
| 8 | ALO (14) | +21.180s |
| 9 | GAS (10) | +21.742s |
| 10 | BOT (77) | +22.208s |
| 11 | TSU (22) | +22.863s |
| 12 | LEC (16) | +24.860s |
| 13 | MAG (20) | +24.970s |
| 14 | ZHO (24) | +26.868s |
| 15 | STR (18) | +29.523s |
| — | SAR (2) | — |
| — | PER (11) | — |
| — | HUL (27) | — |
| — | OCO (31) | — |
| — | LAW (40) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 19 |
| SAR (2) | | 2 |
| NOR (4) | | 19 |
| GAS (10) | | 19 |
| PER (11) | | 10 |
| ALO (14) | | 19 |
| LEC (16) | | 19 |
| STR (18) | | 19 |
| MAG (20) | | 19 |
| TSU (22) | | 19 |
| ALB (23) | | 19 |
| ZHO (24) | | 19 |
| HUL (27) | | 11 |
| OCO (31) | | 10 |
| LAW (40) | | 1 |
| HAM (44) | | 19 |
| SAI (55) | | 19 |
| RUS (63) | | 19 |
| BOT (77) | | 19 |
| PIA (81) | | 19 |