Bahrain Grand Prix 2024 — Qualifying | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:29.179 |
| 2 | LEC (16) | -0.014s |
| 3 | RUS (63) | +0.306s |
| 4 | SAI (55) | +0.328s |
| 5 | PER (11) | +0.358s |
| 6 | ALO (14) | +0.363s |
| 7 | NOR (4) | +0.435s |
| 8 | PIA (81) | +0.504s |
| 9 | HAM (44) | +0.531s |
| 10 | HUL (27) | +0.672s |
| 11 | TSU (22) | +0.950s |
| 12 | STR (18) | +0.786s |
| 13 | ALB (23) | +1.042s |
| 14 | RIC (3) | +1.099s |
| 15 | MAG (20) | +1.350s |
| 16 | BOT (77) | +1.577s |
| 17 | ZHO (24) | +1.578s |
| 18 | SAR (2) | +1.591s |
| 19 | OCO (31) | +1.614s |
| 20 | GAS (10) | +1.769s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 22 |
| SAR (2) | | 7 |
| RIC (3) | | 15 |
| NOR (4) | | 20 |
| GAS (10) | | 11 |
| PER (11) | | 22 |
| ALO (14) | | 18 |
| LEC (16) | | 24 |
| STR (18) | | 15 |
| MAG (20) | | 15 |
| TSU (22) | | 15 |
| ALB (23) | | 15 |
| ZHO (24) | | 7 |
| HUL (27) | | 23 |
| OCO (31) | | 11 |
| HAM (44) | | 23 |
| SAI (55) | | 23 |
| RUS (63) | | 22 |
| BOT (77) | | 7 |
| PIA (81) | | 23 |