| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 91:44.742 |
| 2 | PER (11) | +22.457s |
| 3 | SAI (55) | +25.110s |
| 4 | LEC (16) | +39.669s |
| 5 | RUS (63) | +46.788s |
| 6 | NOR (4) | +48.458s |
| 7 | HAM (44) | +50.324s |
| 8 | PIA (81) | +56.082s |
| 9 | ALO (14) | +74.887s |
| 10 | STR (18) | +93.216s |
| 11 | ZHO (24) | +1 lap |
| 12 | MAG (20) | +1 lap |
| 13 | RIC (3) | +1 lap |
| 14 | TSU (22) | +1 lap |
| 15 | ALB (23) | +1 lap |
| 16 | HUL (27) | +1 lap |
| 17 | OCO (31) | +1 lap |
| 18 | GAS (10) | +1 lap |
| 19 | BOT (77) | +1 lap |
| 20 | SAR (2) | +2 laps |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 57 |
| SAR (2) | | 55 |
| RIC (3) | | 56 |
| NOR (4) | | 57 |
| GAS (10) | | 56 |
| PER (11) | | 57 |
| ALO (14) | | 57 |
| LEC (16) | | 57 |
| STR (18) | | 57 |
| MAG (20) | | 56 |
| TSU (22) | | 56 |
| ALB (23) | | 56 |
| ZHO (24) | | 56 |
| HUL (27) | | 56 |
| OCO (31) | | 56 |
| HAM (44) | | 57 |
| SAI (55) | | 57 |
| RUS (63) | | 57 |
| BOT (77) | | 56 |
| PIA (81) | | 57 |
Bahrain Grand Prix 2024 — Race | F1 Freaks