Saudi Arabian Grand Prix 2024 — Qualifying | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:27.472 |
| 2 | LEC (16) | +0.319s |
| 3 | PER (11) | +0.335s |
| 4 | ALO (14) | +0.374s |
| 5 | PIA (81) | +0.617s |
| 6 | NOR (4) | +0.660s |
| 7 | RUS (63) | +0.844s |
| 8 | HAM (44) | +0.988s |
| 9 | TSU (22) | +1.075s |
| 10 | STR (18) | +0.778s |
| 11 | BEA (38) | +1.170s |
| 12 | ALB (23) | +1.508s |
| 13 | MAG (20) | +1.548s |
| 14 | RIC (3) | +1.553s |
| 16 | BOT (77) | +1.707s |
| 17 | OCO (31) | +2.003s |
| 18 | GAS (10) | +2.007s |
| 19 | SAR (2) | +2.054s |
| — | ZHO (24) | — |
| — | HUL (27) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 23 |
| SAR (2) | | 10 |
| RIC (3) | | 15 |
| NOR (4) | | 27 |
| GAS (10) | | 10 |
| PER (11) | | 25 |
| ALO (14) | | 21 |
| LEC (16) | | 28 |
| STR (18) | | 24 |
| MAG (20) | | 21 |
| TSU (22) | | 23 |
| ALB (23) | | 20 |
| ZHO (24) | | 2 |
| HUL (27) | | 12 |
| OCO (31) | | 11 |
| BEA (38) | | 22 |
| HAM (44) | | 30 |
| RUS (63) | | 28 |
| BOT (77) | | 10 |
| PIA (81) | | 27 |