Australian Grand Prix 2024 — Practice 2 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | LEC (16) | 1:17.277 |
| 2 | VER (1) | +0.381s |
| 3 | SAI (55) | +0.430s |
| 4 | STR (18) | +0.545s |
| 5 | ALO (14) | +0.635s |
| 6 | RUS (63) | +0.674s |
| 7 | PIA (81) | +0.800s |
| 8 | PER (11) | +0.813s |
| 9 | NOR (4) | +0.878s |
| 10 | TSU (22) | +0.911s |
| 11 | ZHO (24) | +1.144s |
| 12 | RIC (3) | +1.257s |
| 13 | SAR (2) | +1.301s |
| 14 | BOT (77) | +1.308s |
| 15 | GAS (10) | +1.414s |
| 16 | HUL (27) | +1.425s |
| 17 | OCO (31) | +1.428s |
| 18 | HAM (44) | +1.557s |
| 19 | MAG (20) | +1.998s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 24 |
| SAR (2) | | 26 |
| RIC (3) | | 33 |
| NOR (4) | | 26 |
| GAS (10) | | 36 |
| PER (11) | | 37 |
| ALO (14) | | 34 |
| LEC (16) | | 29 |
| STR (18) | | 32 |
| MAG (20) | | 33 |
| TSU (22) | | 29 |
| ZHO (24) | | 36 |
| HUL (27) | | 32 |
| OCO (31) | | 34 |
| HAM (44) | | 26 |
| SAI (55) | | 28 |
| RUS (63) | | 26 |
| BOT (77) | | 36 |
| PIA (81) | | 31 |