Australian Grand Prix 2024 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | SAI (55) | 80:26.843 |
| 2 | LEC (16) | +2.366s |
| 3 | NOR (4) | +5.904s |
| 4 | PIA (81) | +35.770s |
| 5 | PER (11) | +56.309s |
| 6 | STR (18) | +93.222s |
| 7 | TSU (22) | +95.601s |
| 8 | ALO (14) | +100.992s |
| 9 | HUL (27) | +104.553s |
| 10 | MAG (20) | +1 lap |
| 11 | ALB (23) | +1 lap |
| 12 | RIC (3) | +1 lap |
| 13 | GAS (10) | +1 lap |
| 14 | BOT (77) | +1 lap |
| 15 | ZHO (24) | +1 lap |
| 16 | OCO (31) | +1 lap |
| — | VER (1) | — |
| — | HAM (44) | — |
| — | RUS (63) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 3 |
| RIC (3) | | 59 |
| NOR (4) | | 60 |
| GAS (10) | | 59 |
| PER (11) | | 60 |
| ALO (14) | | 60 |
| LEC (16) | | 60 |
| STR (18) | | 60 |
| MAG (20) | | 59 |
| TSU (22) | | 60 |
| ALB (23) | | 59 |
| ZHO (24) | | 59 |
| HUL (27) | | 60 |
| OCO (31) | | 60 |
| HAM (44) | | 16 |
| SAI (55) | | 60 |
| RUS (63) | | 58 |
| BOT (77) | | 59 |
| PIA (81) | | 60 |