Japanese Grand Prix 2024 — Practice 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:30.056 |
| 2 | PER (11) | +0.181s |
| 3 | SAI (55) | +0.213s |
| 4 | RUS (63) | +0.474s |
| 5 | HAM (44) | +0.487s |
| 6 | LEC (16) | +0.502s |
| 7 | ALO (14) | +0.543s |
| 8 | PIA (81) | +1.109s |
| 9 | TSU (22) | +1.174s |
| 10 | NOR (4) | +1.184s |
| 11 | OCO (31) | +1.879s |
| 12 | ALB (23) | +1.887s |
| 13 | HUL (27) | +1.902s |
| 14 | BOT (77) | +1.998s |
| 15 | STR (18) | +1.999s |
| 16 | IWA (40) | +2.047s |
| 17 | GAS (10) | +2.221s |
| 18 | ZHO (24) | +2.582s |
| 19 | MAG (20) | +2.747s |
| 20 | SAR (2) | +3.148s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 21 |
| SAR (2) | | 11 |
| NOR (4) | | 25 |
| GAS (10) | | 28 |
| PER (11) | | 22 |
| ALO (14) | | 22 |
| LEC (16) | | 20 |
| STR (18) | | 20 |
| MAG (20) | | 24 |
| TSU (22) | | 23 |
| ALB (23) | | 24 |
| ZHO (24) | | 21 |
| HUL (27) | | 22 |
| OCO (31) | | 20 |
| IWA (40) | | 24 |
| HAM (44) | | 26 |
| SAI (55) | | 22 |
| RUS (63) | | 20 |
| BOT (77) | | 21 |
| PIA (81) | | 27 |