Japanese Grand Prix 2024 — Race | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 114:23.566 |
| 2 | PER (11) | +12.535s |
| 3 | SAI (55) | +20.866s |
| 4 | LEC (16) | +26.522s |
| 5 | NOR (4) | +29.700s |
| 6 | ALO (14) | +44.272s |
| 7 | RUS (63) | +45.951s |
| 8 | PIA (81) | +47.525s |
| 9 | HAM (44) | +48.626s |
| 10 | TSU (22) | +1 lap |
| 11 | HUL (27) | +1 lap |
| 12 | STR (18) | +1 lap |
| 13 | MAG (20) | +1 lap |
| 14 | BOT (77) | +1 lap |
| 15 | OCO (31) | +1 lap |
| 16 | GAS (10) | +1 lap |
| 17 | SAR (2) | +1 lap |
| — | RIC (3) | — |
| — | ALB (23) | — |
| — | ZHO (24) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 53 |
| SAR (2) | | 52 |
| RIC (3) | | 1 |
| NOR (4) | | 53 |
| GAS (10) | | 52 |
| PER (11) | | 53 |
| ALO (14) | | 53 |
| LEC (16) | | 53 |
| STR (18) | | 52 |
| MAG (20) | | 52 |
| TSU (22) | | 52 |
| ALB (23) | | 1 |
| ZHO (24) | | 12 |
| HUL (27) | | 52 |
| OCO (31) | | 52 |
| HAM (44) | | 53 |
| SAI (55) | | 53 |
| RUS (63) | | 53 |
| BOT (77) | | 52 |
| PIA (81) | | 53 |