| Pos | Driver | Gap |
|---|
| 1 | LEC (16) | 1:16.990 |
| 2 | RUS (63) | +0.104s |
| 3 | SAI (55) | +0.130s |
| 4 | PER (11) | +0.243s |
| 5 | VER (1) | +0.250s |
| 6 | TSU (22) | +0.398s |
| 7 | HAM (44) | +0.418s |
| 8 | NOR (4) | +0.612s |
| 9 | PIA (81) | +0.817s |
| 10 | ALO (14) | +0.877s |
| 11 | GAS (10) | +0.915s |
| 12 | STR (18) | +1.082s |
| 13 | RIC (3) | +1.152s |
| 14 | OCO (31) | +1.622s |
| 15 | BEA (50) | +1.677s |
| 16 | BOT (77) | +1.837s |
| 17 | ZHO (24) | +2.139s |
| 18 | SAR (2) | +2.911s |
| 19 | ALB (23) | +3.060s |
| 20 | HUL (27) | +4.069s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 26 |
| SAR (2) | | 24 |
| RIC (3) | | 29 |
| NOR (4) | | 23 |
| GAS (10) | | 23 |
| PER (11) | | 26 |
| ALO (14) | | 21 |
| LEC (16) | | 33 |
| STR (18) | | 25 |
| TSU (22) | | 32 |
| ALB (23) | | 10 |
| ZHO (24) | | 20 |
| HUL (27) | | 23 |
| OCO (31) | | 32 |
| HAM (44) | | 31 |
| BEA (50) | | 32 |
| SAI (55) | | 28 |
| RUS (63) | | 30 |
| BOT (77) | | 27 |
| PIA (81) | | 29 |
Emilia Romagna Grand Prix 2024 — Practice 1 | F1 Freaks