Spanish Grand Prix 2024 — Practice 1 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | NOR (4) | 1:14.228 |
| 2 | VER (1) | +0.024s |
| 3 | SAI (55) | +0.344s |
| 4 | RUS (63) | +0.386s |
| 5 | PER (11) | +0.464s |
| 6 | PIA (81) | +0.639s |
| 7 | HAM (44) | +0.683s |
| 8 | OCO (31) | +0.858s |
| 9 | ALO (14) | +0.994s |
| 10 | ALB (23) | +1.189s |
| 11 | LEC (16) | +1.206s |
| 12 | BOT (77) | +1.244s |
| 13 | GAS (10) | +1.256s |
| 14 | STR (18) | +1.284s |
| 15 | RIC (3) | +1.352s |
| 16 | ZHO (24) | +1.388s |
| 17 | MAG (20) | +1.416s |
| 18 | SAR (2) | +1.524s |
| 19 | BEA (50) | +1.637s |
| 20 | TSU (22) | +1.688s |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 32 |
| SAR (2) | | 30 |
| RIC (3) | | 35 |
| NOR (4) | | 31 |
| GAS (10) | | 25 |
| PER (11) | | 31 |
| ALO (14) | | 29 |
| LEC (16) | | 32 |
| STR (18) | | 31 |
| MAG (20) | | 35 |
| TSU (22) | | 25 |
| ALB (23) | | 28 |
| ZHO (24) | | 29 |
| OCO (31) | | 33 |
| HAM (44) | | 32 |
| BEA (50) | | 33 |
| SAI (55) | | 35 |
| RUS (63) | | 35 |
| BOT (77) | | 30 |
| PIA (81) | | 35 |