Austrian Grand Prix 2024 — Sprint Qualifying | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | VER (1) | 1:04.686 |
| 2 | NOR (4) | +0.093s |
| 3 | PIA (81) | +0.301s |
| 4 | RUS (63) | +0.368s |
| 5 | SAI (55) | +0.440s |
| 6 | HAM (44) | +0.584s |
| 7 | PER (11) | +0.926s |
| 8 | OCO (31) | +1.000s |
| 9 | GAS (10) | +1.071s |
| 11 | MAG (20) | +1.120s |
| 12 | STR (18) | +1.161s |
| 13 | ALO (14) | +1.192s |
| 14 | TSU (22) | +1.274s |
| 16 | RIC (3) | +1.895s |
| 17 | HUL (27) | +1.897s |
| 18 | BOT (77) | +2.039s |
| 19 | ALB (23) | +2.068s |
| 20 | ZHO (24) | +2.511s |
| — | SAR (2) | — |
| — | LEC (16) | — |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 12 |
| SAR (2) | | 10 |
| RIC (3) | | 7 |
| NOR (4) | | 16 |
| GAS (10) | | 15 |
| PER (11) | | 17 |
| ALO (14) | | 10 |
| LEC (16) | | 16 |
| STR (18) | | 9 |
| MAG (20) | | 10 |
| TSU (22) | | 11 |
| ALB (23) | | 6 |
| ZHO (24) | | 7 |
| HUL (27) | | 7 |
| OCO (31) | | 15 |
| HAM (44) | | 17 |
| SAI (55) | | 15 |
| RUS (63) | | 11 |
| BOT (77) | | 7 |
| PIA (81) | | 16 |