Dutch Grand Prix 2024 — Practice 3 | F1 Freaks
| Pos | Driver | Gap |
|---|
| 1 | GAS (10) | 1:20.311 |
| 2 | MAG (20) | +0.139s |
| 3 | BOT (77) | +0.844s |
| 4 | NOR (4) | +1.076s |
| 5 | ALO (14) | +1.150s |
| 6 | OCO (31) | +1.332s |
| 7 | PIA (81) | +1.539s |
| 8 | STR (18) | +1.630s |
| 9 | HUL (27) | +2.043s |
| 10 | SAI (55) | +2.278s |
| 11 | ZHO (24) | +2.929s |
| 12 | SAR (2) | +2.976s |
| 13 | RUS (63) | +3.647s |
| 14 | ALB (23) | +3.696s |
| 15 | HAM (44) | +3.787s |
| 16 | LEC (16) | +3.847s |
| 17 | VER (1) | +4.049s |
| 18 | RIC (3) | +5.122s |
| 19 | TSU (22) | +1 lap |
| 20 | PER (11) | +3 laps |
- Soft
- Medium
- Hard
- Intermediate
- Wet
| Driver | Tyres | Laps |
|---|
| VER (1) | | 3 |
| SAR (2) | | 4 |
| RIC (3) | | 9 |
| NOR (4) | | 7 |
| GAS (10) | | 6 |
| PER (11) | | 2 |
| ALO (14) | | 6 |
| LEC (16) | | 5 |
| STR (18) | | 8 |
| MAG (20) | | 11 |
| TSU (22) | | 6 |
| ALB (23) | | 6 |
| ZHO (24) | | 7 |
| HUL (27) | | 7 |
| OCO (31) | | 5 |
| HAM (44) | | 3 |
| SAI (55) | | 9 |
| RUS (63) | | 8 |
| BOT (77) | | 9 |
| PIA (81) | | 11 |